Application → All guides
Expanded higher LTV criteria (95% LTV)
Remortgage & Additional Borrowing
Customer → All guides
| Houses in London & South East (excluding New Build) | Flats in any location / Houses not in London & South East (excluding New Build) | New Build Houses | New Build Flats | |
|---|---|---|---|---|
| LTV | Value of Lend | Value of Lend | Value of Lend | Value of Lend | 
| 95% | ≤£700K* | ≤£500K* | - | - | 
| 90% | ≤800K | ≤£500K | ≤£500K** | - | 
| 85% | >£800K & ≤£1M | >£500K & ≤£1M | ≤£500K | - | 
| 80% | ≤£1M | ≤£1M | ≤£1M | ≤£1M | 
| 70% | ≤£1M | ≤£1M | ≤£1M | ≤£1M | 
*Lending allowable to 95% where the application meets the expanded higher LTV criteria
**Lending allowable to 90% where the application meets the expanded higher LTV criteria
<aside> ⚡ Expanded higher LTV criteria (95% LTV)
</aside>
<aside> ⚡ Remortgage and additional borrowing
</aside>